Wixom Market Report
$404,332
AVERAGE PRICE OF 40 HOMES$398,872
AVERAGE PRICE OF 37 DISTRESSED HOMES$663,816
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$99,050
AVERAGE PRICE OF 4 HOMES WITH A POOL$309,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $404,332 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.58 baths |
Average Price by Bedrooms
1 bedroom | $97,900 |
2 bedrooms | $203,959 |
3 bedrooms | $406,654 |
4 bedrooms | $570,353 |
5 bedrooms | $719,000 |
Wixom Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 43 | 45 | 46 | 46 | 42 |
Average Price | $410,866 | $389,911 | $387,402 | $409,599 | $405,291 |
Avg Price Change | +5.37% | +0.65% | -5.73% | +1.06% | +8.14% |
Median Price | $389,010 | $356,416 | $361,514 | $395,600 | $415,833 |
Med Price Change | +9.14% | -1.43% | -9.43% | -5.11% | +14.45% |
Avg Bedrooms | 2.97 beds | 2.81 beds | 2.95 beds | 3.08 beds | 2.87 beds |
Avg Bathrooms | 2.62 baths | 2.61 baths | 2.62 baths | 2.69 baths | 2.6 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 40 | $404,332 | 78 days |
Distressed Homes | 37 | $398,872 | 77 days |
Newly Built Homes | 6 | $663,816 | 133 days |
Homes with a Pool | 4 | $99,050 | 70 days |
Reduced Price Homes | 1 | $309,900 | 28 days |