Oceola Township Market Report
$451,914
AVERAGE PRICE OF 56 HOMES$451,260
AVERAGE PRICE OF 51 DISTRESSED HOMES$1,398,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$516,363
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$616,200
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
Average Price | $451,914 |
Avg Bedrooms | 2.59 beds |
Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
2 bedrooms | $339,250 |
3 bedrooms | $369,729 |
4 bedrooms | $477,517 |
5 bedrooms | $728,225 |
Oceola Township Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 57 | 60 | 57 | 52 | 44 |
Average Price | $452,535 | $454,401 | $447,294 | $455,540 | $489,100 |
Avg Price Change | -0.41% | +1.59% | -1.84% | -7.37% | -3.14% |
Median Price | $395,817 | $428,537 | $424,588 | $441,845 | $442,866 |
Med Price Change | -8.27% | +0.93% | -4.06% | -0.23% | -1.39% |
Avg Bedrooms | 2.58 beds | 2.53 beds | 2.59 beds | 2.6 beds | 2.65 beds |
Avg Bathrooms | 2.2 baths | 2.22 baths | 2.16 baths | 2.22 baths | 2.27 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 56 | $451,914 | 80 days |
Distressed Homes | 51 | $451,260 | 79 days |
Multi-Million Dollar Homes | 3 | $1,398,333 | 103 days |
Newly Built Homes | 5 | $516,363 | 88 days |
Homes with a Pool | 4 | $616,200 | 69 days |