Novi Market Report
$524,309
AVERAGE PRICE OF 189 HOMES$1,453,170
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$602,647
AVERAGE PRICE OF 79 NEWLY BUILT HOMES$452,033
AVERAGE PRICE OF 27 HOMES WITH A POOL$735,979
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $524,309 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
2 bedrooms | $303,806 |
3 bedrooms | $411,365 |
4 bedrooms | $662,617 |
5 bedrooms | $916,910 |
Novi Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 178 | 179 | 201 | 215 | 280 |
Average Price | $551,002 | $552,069 | $553,612 | $522,832 | $502,055 |
Avg Price Change | -0.19% | -0.28% | +5.89% | +4.14% | +3.23% |
Median Price | $475,867 | $478,575 | $482,695 | $443,606 | $448,727 |
Med Price Change | -0.57% | -0.86% | +8.81% | -1.15% | -0.12% |
Avg Bedrooms | 3.4 beds | 3.41 beds | 3.49 beds | 3.49 beds | 3.52 beds |
Avg Bathrooms | 2.54 baths | 2.5 baths | 2.53 baths | 2.59 baths | 2.59 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 189 | $524,309 | 80 days |
Multi-Million Dollar Homes | 10 | $1,453,170 | 93 days |
Newly Built Homes | 79 | $602,647 | 121 days |
Homes with a Pool | 27 | $452,033 | 50 days |
Reduced Price Homes | 5 | $735,979 | 56 days |